Season 41 Rankings
10th Place Estimate: 36 pts
| Rank | Name | Points | Places | Games Played | Place % | Last Place | Last Played |
|---|---|---|---|---|---|---|---|
| 1 | Tim E | 62 | 8 | 20 | 40% | 1 Wk | 1 Wk |
| 2 | Carl 26 | 55 | 5 | 14 | 35% | 6 Wks | 1 Wk |
| 3 | Esperanza M | 50 | 4 | 18 | 22% | 2 Wks | 1 Wk |
| 4 | Chochol | 46 | 6 | 17 | 35% | 1 Wk | 1 Wk |
| 5 | Tony C | 46 | 8 | 16 | 50% | 3 Wks | 1 Wk |
| 6 | Kenny P | 42 | 3 | 18 | 16% | 1 Wk | 1 Wk |
| 7 | Max Fitzpatrick | 34 | 4 | 12 | 33% | 2 Mos | 1 Wk |
| 8 | Dan B. | 31 | 3 | 15 | 20% | 7 Wks | 3 Wks |
| 9 | Sef F. | 30 | 5 | 15 | 33% | 2 Wks | 2 Wks |
| 10 | Partap | 28 | 3 | 10 | 30% | 3 Wks | 1 Wk |
| 11 | Placido | 22 | 3 | 5 | 60% | 1 Wk | 1 Wk |
| 12 | Laura H | 21 | 2 | 9 | 22% | 3 Wks | 1 Wk |
| 13 | Geoff | 19 | 1 | 9 | 11% | 5 Mos | 1 Wk |
| 14 | Ceelos | 19 | 2 | 8 | 25% | 2 Mos | 4 Wks |
| 15 | Mike Reeves | 19 | 1 | 12 | 8% | 4 Mos | 2 Wks |
| 16 | Eliseo | 18 | 18 | 0% | 1 Wk | ||
| 17 | Regina B | 17 | 3 | 6 | 50% | 1 Wk | 1 Wk |
| 18 | Carlos 26 | 16 | 1 | 6 | 16% | 3 Mos | 4 Wks |
| 19 | Chris Fitch | 15 | 1 | 5 | 20% | 4 Mos | 4 Wks |
| 20 | Ryan | 14 | 1 | 4 | 25% | 3 Mos | 2 Wks |
| 21 | Rueben | 14 | 1 | 7 | 14% | 3 Mos | 1 Wk |
| 22 | George M. | 14 | 1 | 7 | 14% | 4 Wks | 4 Wks |
| 23 | Pasquale 26 | 14 | 2 | 8 | 25% | 3 Mos | 7 Wks |
| 24 | Tony S | 13 | 1 | 8 | 12% | 4 Mos | 2 Wks |
| 25 | Mike M 23 | 12 | 1 | 7 | 14% | 4 Wks | 2 Wks |
| 26 | Derrick | 12 | 1 | 7 | 14% | 3 Mos | 2 Wks |
| 27 | Kate 26 | 12 | 1 | 9 | 11% | 3 Wks | 3 Wks |
| 28 | Yvonne | 12 | 12 | 0% | 1 Wk | ||
| 29 | Griff | 11 | 1 | 1 | 100% | 2 Wks | 2 Wks |
| 30 | Art | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 31 | Marty B. | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 32 | Robin 23 | 11 | 1 | 8 | 12% | 4 Mos | 2 Wks |
| 33 | Zach 25 | 11 | 1 | 10 | 10% | 4 Mos | 2 Mos |
| 34 | Steve C | 11 | 11 | 0% | 1 Wk | ||
| 35 | AnnDee | 10 | 1 | 5 | 20% | 5 Mos | 4 Wks |
| 36 | Aran | 10 | 1 | 3 | 33% | 5 Wks | 2 Wks |
| 37 | Victor E | 9 | 1 | 2 | 50% | 2 Wks | 2 Wks |
| 38 | Zach | 9 | 1 | 2 | 50% | 3 Mos | 4 Wks |
| 39 | Blanchard | 9 | 2 | 3 | 66% | 2 Mos | 4 Wks |
| 40 | Tammy 26 | 8 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 41 | Pete 25 | 8 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 42 | Jake 26 | 8 | 1 | 1 | 100% | 4 Mos | 4 Mos |
| 43 | Josh 26 | 8 | 1 | 3 | 33% | 6 Wks | 3 Wks |
| 44 | Chris Chavez | 7 | 1 | 2 | 50% | 7 Wks | 7 Wks |
| 45 | Felicia | 7 | 1 | 4 | 25% | 2 Mos | 2 Mos |
| 46 | Ruben P | 6 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 47 | Jib Jub | 6 | 6 | 0% | 4 Wks | ||
| 48 | Tracy 26 | 5 | 1 | 2 | 50% | 5 Mos | 2 Mos |
| 49 | Chris 26 | 5 | 1 | 4 | 25% | 4 Wks | 4 Wks |
| 50 | Rich 26 | 5 | 1 | 2 | 50% | 2 Mos | 2 Mos |
| 51 | Crystal | 4 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 52 | Billy | 4 | 4 | 0% | 3 Wks | ||
| 53 | Damian | 4 | 4 | 0% | 4 Wks | ||
| 54 | Jessica | 4 | 4 | 0% | 6 Wks | ||
| 55 | Karen H | 4 | 4 | 0% | 6 Wks | ||
| 56 | Charles B | 3 | 3 | 0% | 2 Wks | ||
| 57 | Will B | 3 | 3 | 0% | 1 Wk | ||
| 58 | Eddy 26 | 2 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 59 | Tori B | 2 | 1 | 1 | 100% | 6 Wks | 6 Wks |
| 60 | Katy M | 2 | 1 | 1 | 100% | 5 Wks | 5 Wks |
| 61 | Coltrane | 2 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 62 | Joshua 26 | 2 | 2 | 0% | 6 Wks | ||
| 63 | Ken W | 2 | 2 | 0% | 2 Mos | ||
| 64 | Murph | 2 | 2 | 0% | 2 Wks | ||
| 65 | Peter 26 | 2 | 2 | 0% | 2 Mos | ||
| 66 | Reza | 2 | 2 | 0% | 2 Mos | ||
| 67 | Robin 26 | 2 | 2 | 0% | 2 Mos | ||
| 68 | Tanya | 2 | 2 | 0% | 2 Mos | ||
| 69 | Wilder | 2 | 2 | 0% | 2 Mos | ||
| 70 | Allison 26 | 1 | 1 | 0% | 4 Mos | ||
| 71 | Alyssa 26 | 1 | 1 | 0% | 5 Mos | ||
| 72 | Becky | 1 | 1 | 0% | 4 Mos | ||
| 73 | Big Gravy | 1 | 1 | 0% | 2 Mos | ||
| 74 | Chad | 1 | 1 | 0% | 3 Mos | ||
| 75 | Chrissy | 1 | 1 | 0% | 3 Mos | ||
| 76 | Daniel | 1 | 1 | 0% | 4 Mos | ||
| 77 | Danielle | 1 | 1 | 0% | 3 Wks | ||
| 78 | David 26 | 1 | 1 | 0% | 6 Wks | ||
| 79 | David L | 1 | 1 | 0% | 7 Wks | ||
| 80 | Devyn | 1 | 1 | 0% | 5 Mos | ||
| 81 | Foley | 1 | 1 | 0% | 4 Wks | ||
| 82 | Isaiah E | 1 | 1 | 0% | 2 Mos | ||
| 83 | Jerry P | 1 | 1 | 0% | 3 Mos | ||
| 84 | Joe 23 | 1 | 1 | 0% | 3 Mos | ||
| 85 | Kevin 25 | 1 | 1 | 0% | 3 Mos | ||
| 86 | KK | 1 | 1 | 0% | 6 Wks | ||
| 87 | Koen | 1 | 1 | 0% | 2 Wks | ||
| 88 | Lewis | 1 | 1 | 0% | 3 Mos | ||
| 89 | Lisa K | 1 | 1 | 0% | 5 Mos | ||
| 90 | Lu | 1 | 1 | 0% | 2 Mos | ||
| 91 | Maria 26 | 1 | 1 | 0% | 3 Mos | ||
| 92 | Mark 26 | 1 | 1 | 0% | 2 Wks | ||
| 93 | Matt | 1 | 1 | 0% | 3 Mos | ||
| 94 | Melissa 26 | 1 | 1 | 0% | 3 Mos | ||
| 95 | Mikey | 1 | 1 | 0% | 4 Mos | ||
| 96 | Moises 26 | 1 | 1 | 0% | 3 Mos | ||
| 97 | Rafael | 1 | 1 | 0% | 4 Mos | ||
| 98 | Ricky B | 1 | 1 | 0% | 6 Wks | ||
| 99 | Rocky | 1 | 1 | 0% | 5 Mos | ||
| 100 | Scott L | 1 | 1 | 0% | 7 Wks | ||
| 101 | Sean 26 | 1 | 1 | 0% | 3 Mos | ||
| 102 | Simon 26 | 1 | 1 | 0% | 3 Mos | ||
| 103 | Stephanie B | 1 | 1 | 0% | 6 Wks | ||
| 104 | Steve G | 1 | 1 | 0% | 6 Wks | ||
| 105 | Steve L | 1 | 1 | 0% | 4 Mos | ||
| 106 | TK | 1 | 1 | 0% | 4 Mos | ||
| 107 | Ty $ | 1 | 1 | 0% | 7 Wks |
