Season 41 Rankings
10th Place Estimate: 37 pts
| Rank | Name | Points | Places | Games Played | Place % | Last Place | Last Played |
|---|---|---|---|---|---|---|---|
| 1 | Tim E | 60 | 7 | 19 | 36% | 4 Wks | 1 Wk |
| 2 | Carl 26 | 54 | 5 | 13 | 38% | 5 Wks | 1 Wk |
| 3 | Esperanza M | 49 | 4 | 17 | 23% | 1 Wk | 1 Wk |
| 4 | Tony C | 45 | 8 | 15 | 53% | 2 Wks | 1 Wk |
| 5 | Chochol | 40 | 5 | 16 | 31% | 1 Wk | 1 Wk |
| 6 | Max Fitzpatrick | 33 | 4 | 11 | 36% | 2 Mos | 1 Wk |
| 7 | Dan B. | 31 | 3 | 15 | 20% | 6 Wks | 2 Wks |
| 8 | Kenny P | 31 | 2 | 17 | 11% | 6 Wks | 1 Wk |
| 9 | Sef F. | 30 | 5 | 15 | 33% | 1 Wk | 1 Wk |
| 10 | Partap | 27 | 3 | 9 | 33% | 2 Wks | 2 Wks |
| 11 | Laura H | 20 | 2 | 8 | 25% | 2 Wks | 2 Wks |
| 12 | Ceelos | 19 | 2 | 8 | 25% | 7 Wks | 3 Wks |
| 13 | Mike Reeves | 19 | 1 | 12 | 8% | 4 Mos | 1 Wk |
| 14 | Geoff | 18 | 1 | 8 | 12% | 4 Mos | 2 Wks |
| 15 | Eliseo | 17 | 17 | 0% | 1 Wk | ||
| 16 | Carlos 26 | 16 | 1 | 6 | 16% | 3 Mos | 3 Wks |
| 17 | Chris Fitch | 15 | 1 | 5 | 20% | 3 Mos | 3 Wks |
| 18 | Ryan | 14 | 1 | 4 | 25% | 3 Mos | 1 Wk |
| 19 | George M. | 14 | 1 | 7 | 14% | 3 Wks | 3 Wks |
| 20 | Placido | 14 | 2 | 4 | 50% | 2 Mos | 2 Mos |
| 21 | Pasquale 26 | 14 | 2 | 8 | 25% | 3 Mos | 6 Wks |
| 22 | Rueben | 13 | 1 | 6 | 16% | 3 Mos | 2 Wks |
| 23 | Regina B | 13 | 2 | 5 | 40% | 2 Wks | 2 Wks |
| 24 | Tony S | 13 | 1 | 8 | 12% | 4 Mos | 1 Wk |
| 25 | Mike M 23 | 12 | 1 | 7 | 14% | 3 Wks | 1 Wk |
| 26 | Derrick | 12 | 1 | 7 | 14% | 2 Mos | 1 Wk |
| 27 | Kate 26 | 12 | 1 | 9 | 11% | 2 Wks | 2 Wks |
| 28 | Griff | 11 | 1 | 1 | 100% | 1 Wk | 1 Wk |
| 29 | Art | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 30 | Marty B. | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 31 | Robin 23 | 11 | 1 | 8 | 12% | 3 Mos | 1 Wk |
| 32 | Zach 25 | 11 | 1 | 10 | 10% | 4 Mos | 2 Mos |
| 33 | Yvonne | 11 | 11 | 0% | 1 Wk | ||
| 34 | AnnDee | 10 | 1 | 5 | 20% | 4 Mos | 3 Wks |
| 35 | Aran | 10 | 1 | 3 | 33% | 4 Wks | 1 Wk |
| 36 | Steve C | 10 | 10 | 0% | 5 Wks | ||
| 37 | Victor E | 9 | 1 | 2 | 50% | 1 Wk | 1 Wk |
| 38 | Zach | 9 | 1 | 2 | 50% | 2 Mos | 3 Wks |
| 39 | Blanchard | 9 | 2 | 3 | 66% | 2 Mos | 3 Wks |
| 40 | Tammy 26 | 8 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 41 | Pete 25 | 8 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 42 | Jake 26 | 8 | 1 | 1 | 100% | 4 Mos | 4 Mos |
| 43 | Josh 26 | 8 | 1 | 3 | 33% | 5 Wks | 2 Wks |
| 44 | Chris Chavez | 7 | 1 | 2 | 50% | 6 Wks | 6 Wks |
| 45 | Felicia | 7 | 1 | 4 | 25% | 2 Mos | 2 Mos |
| 46 | Ruben P | 6 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 47 | Jib Jub | 6 | 6 | 0% | 3 Wks | ||
| 48 | Tracy 26 | 5 | 1 | 2 | 50% | 4 Mos | 2 Mos |
| 49 | Chris 26 | 5 | 1 | 4 | 25% | 3 Wks | 3 Wks |
| 50 | Rich 26 | 5 | 1 | 2 | 50% | 7 Wks | 7 Wks |
| 51 | Crystal | 4 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 52 | Billy | 4 | 4 | 0% | 2 Wks | ||
| 53 | Damian | 4 | 4 | 0% | 3 Wks | ||
| 54 | Jessica | 4 | 4 | 0% | 5 Wks | ||
| 55 | Karen H | 4 | 4 | 0% | 5 Wks | ||
| 56 | Charles B | 3 | 3 | 0% | 1 Wk | ||
| 57 | Eddy 26 | 2 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 58 | Tori B | 2 | 1 | 1 | 100% | 5 Wks | 5 Wks |
| 59 | Katy M | 2 | 1 | 1 | 100% | 4 Wks | 4 Wks |
| 60 | Coltrane | 2 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 61 | Joshua 26 | 2 | 2 | 0% | 5 Wks | ||
| 62 | Ken W | 2 | 2 | 0% | 2 Mos | ||
| 63 | Murph | 2 | 2 | 0% | 1 Wk | ||
| 64 | Peter 26 | 2 | 2 | 0% | 2 Mos | ||
| 65 | Reza | 2 | 2 | 0% | 2 Mos | ||
| 66 | Robin 26 | 2 | 2 | 0% | 2 Mos | ||
| 67 | Tanya | 2 | 2 | 0% | 7 Wks | ||
| 68 | Wilder | 2 | 2 | 0% | 2 Mos | ||
| 69 | Will B | 2 | 2 | 0% | 1 Wk | ||
| 70 | Allison 26 | 1 | 1 | 0% | 4 Mos | ||
| 71 | Alyssa 26 | 1 | 1 | 0% | 4 Mos | ||
| 72 | Becky | 1 | 1 | 0% | 4 Mos | ||
| 73 | Big Gravy | 1 | 1 | 0% | 7 Wks | ||
| 74 | Chad | 1 | 1 | 0% | 3 Mos | ||
| 75 | Chrissy | 1 | 1 | 0% | 3 Mos | ||
| 76 | Daniel | 1 | 1 | 0% | 4 Mos | ||
| 77 | Danielle | 1 | 1 | 0% | 2 Wks | ||
| 78 | David 26 | 1 | 1 | 0% | 5 Wks | ||
| 79 | David L | 1 | 1 | 0% | 6 Wks | ||
| 80 | Devyn | 1 | 1 | 0% | 4 Mos | ||
| 81 | Foley | 1 | 1 | 0% | 3 Wks | ||
| 82 | Isaiah E | 1 | 1 | 0% | 2 Mos | ||
| 83 | Jerry P | 1 | 1 | 0% | 3 Mos | ||
| 84 | Joe 23 | 1 | 1 | 0% | 3 Mos | ||
| 85 | Kevin 25 | 1 | 1 | 0% | 3 Mos | ||
| 86 | KK | 1 | 1 | 0% | 5 Wks | ||
| 87 | Koen | 1 | 1 | 0% | 1 Wk | ||
| 88 | Lewis | 1 | 1 | 0% | 3 Mos | ||
| 89 | Lisa K | 1 | 1 | 0% | 4 Mos | ||
| 90 | Lu | 1 | 1 | 0% | 2 Mos | ||
| 91 | Maria 26 | 1 | 1 | 0% | 3 Mos | ||
| 92 | Mark 26 | 1 | 1 | 0% | 1 Wk | ||
| 93 | Matt | 1 | 1 | 0% | 3 Mos | ||
| 94 | Melissa 26 | 1 | 1 | 0% | 3 Mos | ||
| 95 | Mikey | 1 | 1 | 0% | 4 Mos | ||
| 96 | Moises 26 | 1 | 1 | 0% | 3 Mos | ||
| 97 | Rafael | 1 | 1 | 0% | 4 Mos | ||
| 98 | Ricky B | 1 | 1 | 0% | 5 Wks | ||
| 99 | Rocky | 1 | 1 | 0% | 4 Mos | ||
| 100 | Scott L | 1 | 1 | 0% | 6 Wks | ||
| 101 | Sean 26 | 1 | 1 | 0% | 3 Mos | ||
| 102 | Simon 26 | 1 | 1 | 0% | 3 Mos | ||
| 103 | Stephanie B | 1 | 1 | 0% | 5 Wks | ||
| 104 | Steve G | 1 | 1 | 0% | 5 Wks | ||
| 105 | Steve L | 1 | 1 | 0% | 3 Mos | ||
| 106 | TK | 1 | 1 | 0% | 3 Mos | ||
| 107 | Ty $ | 1 | 1 | 0% | 6 Wks |
