All Poker Players
| Name | Wins | Places | Points | Last Played | Last Placed | |
|---|---|---|---|---|---|---|
| 1 | TK | 65 | 285 | 1905 | 4 weeks | 4 weeks |
| 2 | Partap | 61 | 218 | 1732 | 2 weeks | 2 months |
| 3 | Tim E | 34 | 228 | 1691 | 2 weeks | 2 weeks |
| 4 | Brad | 53 | 204 | 1643 | 1 Yr 1 m | 1 Yr 1 m |
| 5 | Max Fitzpatrick | 49 | 216 | 1625 | 2 weeks | 3 weeks |
| 6 | Ryan | 17 | 221 | 1348 | 2 weeks | 2 months |
| 7 | Art | 45 | 163 | 1241 | 6 weeks | 4 months |
| 8 | Kevin | 37 | 168 | 1042 | 1 Yr 5 m | 1 Yr 5 m |
| 9 | Jib Jub | 44 | 132 | 990 | 4 weeks | 6 weeks |
| 10 | Steve L | 27 | 96 | 815 | 3 months | 11 months |
| 11 | Eliseo | 10 | 113 | 800 | 2 weeks | 3 weeks |
| 12 | Evans | 20 | 112 | 774 | 4 months | 5 months |
| 13 | Zach | 20 | 96 | 756 | 4 weeks | 4 weeks |
| 14 | Aran | 29 | 102 | 731 | 3 weeks | 3 weeks |
| 15 | Mike Reeves | 11 | 82 | 651 | 2 weeks | 2 weeks |
| 16 | Derrick | 21 | 71 | 618 | 5 months | 11 months |
| 17 | Blanchard | 13 | 99 | 545 | 3 months | 3 months |
| 18 | Chris Fitch | 18 | 59 | 529 | 4 weeks | 3 months |
| 19 | Josh B | 19 | 81 | 524 | 6 months | 3 Yr 6 m |
| 20 | Tony S | 16 | 63 | 513 | 2 weeks | 2 months |
| 21 | Chochol | 6 | 73 | 481 | 2 weeks | 4 weeks |
| 22 | Tony C | 7 | 57 | 452 | 3 weeks | 4 months |
| 23 | AnnDee | 6 | 55 | 446 | 6 weeks | 2 months |
| 24 | qtip | 8 | 61 | 432 | 9 Yr 9 m | 9 Yr 9 m |
| 25 | Becky | 5 | 59 | 428 | 5 weeks | 1 Yr 3 m |
| 26 | Louis | 12 | 77 | 425 | 11 Yr 11 m | 11 Yr 11 m |
| 27 | Mikey | 10 | 54 | 382 | 11 months | 2 Yr 7 m |
| 28 | Billy | 15 | 36 | 381 | 2 weeks | 9 months |
| 29 | Yahima | 6 | 40 | 344 | 6 Yr 4 m | 6 Yr 6 m |
| 30 | Alan | 17 | 44 | 336 | 7 Yr 6 m | 8 Yr 8 m |
| 31 | Ilana | 10 | 42 | 327 | 2 months | 0 Yr |
| 32 | Jack | 12 | 47 | 324 | 1 Yr 3 m | 2 Yr 7 m |
| 33 | Sean | 10 | 35 | 298 | 2 months | 8 Yr |
| 34 | George M. | 5 | 38 | 295 | 6 weeks | 2 months |
| 35 | Dennis | 4 | 30 | 257 | 1 Yr 2 m | 2 Yr 6 m |
| 36 | Christi | 8 | 50 | 256 | 1 Yr 6 m | 1 Yr 6 m |
| 37 | Dan | 5 | 38 | 255 | 4 Yr 1 m | 6 Yr 6 m |
| 38 | Mayhem | 9 | 39 | 249 | 6 Yr 9 m | 9 Yr 7 m |
| 39 | Amy | 3 | 29 | 248 | 8 Yr 8 m | 8 Yr 8 m |
| 40 | Ross K | 8 | 36 | 237 | 1 Yr 11 m | 2 Yr |
| 41 | Foley | 2 | 33 | 229 | 2 weeks | 8 months |
| 42 | Geoff | 9 | 21 | 227 | 2 weeks | 5 weeks |
| 43 | Anne | 4 | 48 | 226 | 9 Yr 4 m | 11 Yr 4 m |
| 44 | James | 8 | 25 | 216 | 6 months | 8 months |
| 45 | Murph | 5 | 21 | 215 | 5 weeks | 1 Yr 1 m |
| 46 | Yvonne | 5 | 29 | 215 | 3 weeks | 5 weeks |
| 47 | Big Gravy | 8 | 31 | 205 | 2 weeks | 11 Yr 7 m |
| 48 | Christian | 6 | 26 | 203 | 7 Yr 10 m | 7 Yr 10 m |
| 49 | Webb | 11 | 34 | 184 | 13 Yr 6 m | 16 Yr 5 m |
| 50 | Griff | 4 | 22 | 181 | 1 Yr | 4 Yr 10 m |
| 51 | Bill | 4 | 32 | 161 | 13 Yr 3 m | 13 Yr 8 m |
| 52 | Mike M 23 | 3 | 19 | 160 | 2 weeks | 7 weeks |
| 53 | Tony V | 8 | 28 | 157 | 8 Yr 1 m | 8 Yr 1 m |
| 54 | Danielle | 3 | 20 | 157 | 6 months | 4 Yr |
| 55 | Paul G | 4 | 31 | 154 | 12 Yr 10 m | 13 Yr |
| 56 | Tim Mac | 6 | 15 | 152 | 6 months | 0 Yr |
| 57 | Ceelos | 4 | 16 | 148 | 5 weeks | 6 months |
| 58 | Royal | 3 | 17 | 141 | 4 Yr 4 m | 7 Yr 7 m |
| 59 | Tony D | 5 | 27 | 132 | 12 Yr 4 m | 12 Yr 4 m |
| 60 | Carlos | 2 | 14 | 130 | 6 months | 4 Yr 10 m |
| 61 | Barber | 4 | 23 | 122 | 11 Yr | 16 Yr 10 m |
| 62 | Kenny P | 5 | 12 | 120 | 2 weeks | 3 weeks |
| 63 | Keenan | 2 | 15 | 115 | 8 Yr 1 m | 10 Yr 10 m |
| 64 | Tony K | 2 | 23 | 114 | 11 months | 2 Yr 6 m |
| 65 | Abe | 4 | 18 | 110 | 14 Yr 3 m | 15 Yr 9 m |
| 66 | Claudio | 4 | 12 | 110 | 10 Yr 10 m | 10 Yr 10 m |
| 67 | Eli | 5 | 12 | 107 | 7 weeks | 7 weeks |
| 68 | Brian | 2 | 19 | 100 | 11 Yr 7 m | 11 Yr 7 m |
| 69 | Placido | 3 | 8 | 99 | 5 weeks | 4 months |
| 70 | Wynn | 5 | 16 | 97 | 3 Yr 2 m | 16 Yr |
| 71 | Tony M | 4 | 9 | 92 | 6 months | 8 months |
| 72 | Nick | 2 | 9 | 89 | 0 Yr | 1 Yr 3 m |
| 73 | Fitch | 3 | 10 | 89 | 5 Yr 2 m | 5 Yr 2 m |
| 74 | Eric S | 6 | 10 | 87 | 13 Yr 9 m | 13 Yr 10 m |
| 75 | Chris 2016 | 1 | 12 | 87 | 8 Yr 9 m | 8 Yr |
| 76 | Vicktor | 0 | 14 | 86 | 2 weeks | 2 months |
| 77 | Gabe | 4 | 13 | 85 | 1 Yr 1 m | 12 Yr 9 m |
| 78 | Daniel | 3 | 10 | 79 | 2 months | 2 months |
| 79 | Thor | 1 | 8 | 78 | 7 Yr 8 m | 7 Yr 11 m |
| 80 | Tre | 2 | 7 | 77 | 3 Yr 5 m | 5 Yr 5 m |
| 81 | Crystal | 0 | 10 | 74 | 2 weeks | 2 weeks |
| 82 | Nestor | 1 | 8 | 74 | 8 Yr 5 m | 11 Yr 4 m |
| 83 | Robin 23 | 0 | 7 | 72 | 2 weeks | 5 weeks |
| 84 | Kelvin | 2 | 20 | 72 | 3 Yr 5 m | 14 Yr 3 m |
| 85 | Keith S | 2 | 7 | 69 | 3 months | 5 months |
| 86 | Jessica | 0 | 4 | 67 | 2 weeks | 3 Yr 4 m |
| 87 | Quinto | 2 | 14 | 64 | 16 Yr 11 m | 16 Yr 11 m |
| 88 | Dan B. | 2 | 5 | 63 | 3 weeks | 4 months |
| 89 | TJ | 3 | 11 | 61 | 6 Yr 6 m | 17 Yr |
| 90 | Koen | 1 | 7 | 61 | 2 months | 5 months |
| 91 | Sean 2017 | 1 | 6 | 60 | 4 Yr 2 m | 4 Yr 2 m |
| 92 | Charlee | 1 | 4 | 60 | 4 Yr 8 m | 5 Yr 9 m |
| 93 | Ross 19 | 0 | 8 | 58 | 4 Yr 8 m | 4 Yr 8 m |
| 94 | John G | 1 | 7 | 57 | 4 months | 0 Yr |
| 95 | Jesse | 1 | 12 | 57 | 8 Yr 8 m | 12 Yr |
| 96 | Liam | 0 | 6 | 56 | 4 months | 8 months |
| 97 | Steve F | 1 | 8 | 55 | 7 Yr 2 m | 7 Yr 2 m |
| 98 | Alex G | 0 | 14 | 53 | 10 Yr | 11 Yr 6 m |
| 99 | Ian | 3 | 5 | 51 | 4 months | 8 months |
| 100 | John B | 0 | 9 | 51 | 12 Yr 3 m | 12 Yr 3 m |
| 101 | Brandan | 3 | 6 | 50 | 2 Yr 5 m | 2 Yr 5 m |
| 102 | Chris F. | 2 | 4 | 50 | 6 Yr 5 m | 7 Yr 10 m |
| 103 | Chris W | 2 | 9 | 49 | 2 Yr 8 m | 5 Yr 2 m |
| 104 | David | 1 | 5 | 43 | 3 Yr 7 m | 6 Yr 7 m |
| 105 | Coltrane | 2 | 5 | 43 | 4 weeks | 4 months |
| 106 | Stew | 0 | 5 | 43 | 4 Yr | 4 Yr 1 m |
| 107 | AJ | 1 | 4 | 41 | 4 Yr 1 m | 4 Yr 1 m |
| 108 | Woods | 0 | 5 | 41 | 1 Yr 11 m | 5 Yr 9 m |
| 109 | Ben L | 0 | 5 | 39 | 6 Yr | 6 Yr |
| 110 | Lee | 2 | 5 | 38 | 9 Yr 1 m | 14 Yr 2 m |
| 111 | Amy W | 2 | 5 | 38 | 2 months | 17 Yr 5 m |
| 112 | Kyle | 1 | 5 | 37 | 7 Yr | 7 Yr |
| 113 | Lucas | 2 | 4 | 37 | 3 Yr 8 m | 3 Yr 3 m |
| 114 | Estefano | 0 | 3 | 36 | 6 months | 1 Yr 1 m |
| 115 | Cody 23 | 1 | 4 | 36 | 2 Yr 2 m | 2 Yr 8 m |
| 116 | Chad | 2 | 4 | 36 | 3 months | 1 Yr 4 m |
| 117 | Sef F. | 0 | 3 | 35 | 2 weeks | 7 weeks |
| 118 | Diane | 1 | 4 | 35 | 10 Yr | 10 Yr 1 m |
| 119 | Tamara | 0 | 5 | 34 | 7 Yr | 7 Yr 4 m |
| 120 | Joe | 0 | 2 | 33 | 3 Yr 10 m | 5 Yr 2 m |
| 121 | Lt. Dan | 2 | 3 | 32 | 2 Yr 5 m | 2 Yr 2 m |
| 122 | Dominic | 2 | 3 | 32 | 8 Yr 8 m | 8 Yr 10 m |
| 123 | Phil | 1 | 5 | 31 | 6 Yr 5 m | 6 Yr 5 m |
| 124 | Kelly H | 1 | 6 | 31 | 13 Yr 10 m | 13 Yr 11 m |
| 125 | Andrew 2020 | 1 | 2 | 28 | 5 Yr 10 m | 5 Yr 10 m |
| 126 | Dylan | 2 | 4 | 26 | 16 Yr 5 m | 16 Yr 5 m |
| 127 | Nick 24 | 0 | 3 | 26 | 4 months | 1 Yr 1 m |
| 128 | Pitak | 1 | 4 | 26 | 4 Yr 5 m | 4 Yr 5 m |
| 129 | Trent | 1 | 3 | 25 | 4 Yr 3 m | 4 Yr 3 m |
| 130 | Caitlin | 0 | 1 | 25 | 3 Yr 3 m | 4 Yr 1 m |
| 131 | Tim H | 1 | 6 | 25 | 13 Yr | 17 Yr 11 m |
| 132 | Mathias Maimann | 1 | 3 | 25 | 6 Yr 4 m | 6 Yr 4 m |
| 133 | Christin | 2 | 3 | 24 | 13 Yr 8 m | 13 Yr 8 m |
| 134 | Paul | 0 | 2 | 24 | 2 Yr 7 m | 4 Yr 4 m |
| 135 | Javier | 2 | 4 | 23 | 8 Yr 8 m | 8 Yr 9 m |
| 136 | Esperanza M | 0 | 2 | 23 | 2 weeks | 7 weeks |
| 137 | Patrick | 1 | 3 | 23 | 8 Yr 9 m | 9 Yr 1 m |
| 138 | Freddy D. | 1 | 2 | 22 | 4 Yr 8 m | 4 Yr 2 m |
| 139 | Laura H | 0 | 3 | 22 | 2 weeks | 6 weeks |
| 140 | Chase | 1 | 2 | 22 | 8 Yr | 9 Yr 9 m |
| 141 | Minna | 1 | 1 | 21 | 6 months | 1 Yr 6 m |
| 142 | James Trunk | 0 | 2 | 21 | 10 Yr 7 m | 10 Yr 10 m |
| 143 | Chrissy | 0 | 0 | 21 | 6 weeks | Never |
| 144 | Mike M | 0 | 6 | 21 | 2 Yr 8 m | 2 Yr 8 m |
| 145 | Adam D | 2 | 2 | 20 | 16 Yr 10 m | 20 Yr 9 m |
| 146 | George | 0 | 4 | 20 | 2 Yr 1 m | 8 Yr 1 m |
| 147 | Chad 23 | 1 | 2 | 20 | 1 Yr 1 m | 2 Yr 10 m |
| 148 | Caver | 1 | 5 | 20 | 18 Yr 5 m | 18 Yr 5 m |
| 149 | Alex 23 | 1 | 2 | 20 | 2 Yr 4 m | 2 Yr 4 m |
| 150 | Matt W | 1 | 4 | 19 | 15 Yr 3 m | 18 Yr 11 m |
| 151 | Rick | 0 | 2 | 18 | 7 Yr 8 m | 7 Yr 8 m |
| 152 | Donovan | 0 | 3 | 18 | 5 Yr 1 m | 6 Yr 8 m |
| 153 | Jeremiah | 0 | 3 | 17 | 14 Yr 6 m | 14 Yr 7 m |
| 154 | Thomas C | 1 | 1 | 17 | 11 months | 2 Yr 7 m |
| 155 | Stephen | 0 | 2 | 17 | 4 Yr 7 m | 11 Yr 9 m |
| 156 | Darwin | 1 | 1 | 16 | 8 Yr 9 m | 8 Yr 9 m |
| 157 | Jesus | 0 | 3 | 16 | 8 Yr 3 m | 10 Yr 1 m |
| 158 | Niles | 0 | 3 | 15 | 14 Yr 1 m | 15 Yr |
| 159 | Wrench | 0 | 2 | 15 | 1 Yr 1 m | 1 Yr 2 m |
| 160 | Jeremy | 1 | 2 | 15 | 17 Yr 10 m | 17 Yr 10 m |
| 161 | Felicia | 0 | 2 | 15 | 3 months | 4 months |
| 162 | Tom | 1 | 2 | 15 | 13 Yr | 13 Yr 1 m |
| 163 | Jed | 1 | 2 | 15 | 9 Yr 2 m | 17 Yr 1 m |
| 164 | Travis | 0 | 2 | 15 | 4 Yr | 8 Yr 4 m |
| 165 | Joseph | 0 | 3 | 15 | 10 Yr 7 m | 11 Yr 11 m |
| 166 | Yvonne 24 | 0 | 2 | 15 | 1 Yr 9 m | 1 Yr 10 m |
| 167 | Stever 25 | 1 | 1 | 15 | 2 months | 9 months |
| 168 | Pete 25 | 0 | 2 | 15 | 3 weeks | 2 months |
| 169 | Devyn | 0 | 2 | 14 | 2 weeks | 4 weeks |
| 170 | Rueben | 0 | 1 | 14 | 2 weeks | 5 months |
| 171 | Bryon | 1 | 1 | 14 | 4 Yr 3 m | 6 Yr 11 m |
| 172 | Stu | 1 | 2 | 14 | 7 Yr 8 m | 7 Yr 8 m |
| 173 | Anthony | 0 | 1 | 14 | 13 Yr 3 m | 13 Yr 6 m |
| 174 | Robert 2022 | 0 | 2 | 14 | 1 Yr 6 m | 2 Yr 3 m |
| 175 | Kate 26 | 0 | 2 | 13 | 2 weeks | 2 weeks |
| 176 | Greg W | 0 | 3 | 13 | 12 Yr 1 m | 12 Yr 8 m |
| 177 | Darin | 0 | 1 | 13 | 9 Yr 9 m | 13 Yr |
| 178 | Jim L | 1 | 1 | 13 | 9 Yr 2 m | 11 Yr 5 m |
| 179 | Steve P | 0 | 3 | 13 | 2 Yr 3 m | 3 Yr 2 m |
| 180 | Linda | 0 | 3 | 13 | 11 Yr 6 m | 13 Yr 1 m |
| 181 | Tory | 1 | 1 | 13 | 1 Yr 3 m | 1 Yr 3 m |
| 182 | Izzy P | 1 | 1 | 12 | 3 months | 3 months |
| 183 | Brad E | 1 | 1 | 12 | 6 months | 2 Yr 2 m |
| 184 | Andrew | 0 | 2 | 12 | 15 Yr 4 m | 15 Yr 4 m |
| 185 | Foster 23 | 1 | 1 | 12 | 2 Yr 11 m | 2 Yr |
| 186 | Drea | 1 | 1 | 12 | 10 Yr 11 m | 10 Yr |
| 187 | Ty $ | 0 | 2 | 12 | 5 months | 5 months |
| 188 | Neil brads buddy | 1 | 1 | 12 | 11 Yr 5 m | 11 Yr 5 m |
| 189 | Laura | 1 | 1 | 12 | 6 Yr 6 m | 6 Yr 6 m |
| 190 | Rich | 1 | 1 | 12 | 7 Yr 7 m | 7 Yr 7 m |
| 191 | Jonathan | 0 | 5 | 12 | 13 Yr 11 m | 14 Yr |
| 192 | Mike B | 1 | 1 | 11 | 6 months | 6 months |
| 193 | JZ | 0 | 1 | 11 | 7 months | 1 Yr 8 m |
| 194 | TD | 0 | 3 | 11 | 19 Yr 7 m | 19 Yr 7 m |
| 195 | Raul A. | 1 | 1 | 11 | 10 months | 10 months |
| 196 | Jaime F | 0 | 0 | 11 | 5 months | Never |
| 197 | Bowers | 1 | 1 | 11 | 12 Yr 3 m | 12 Yr 3 m |
| 198 | Nobody | 1 | 1 | 11 | 10 Yr 10 m | 10 Yr 10 m |
| 199 | Chino | 1 | 1 | 11 | 7 Yr 2 m | 7 Yr 2 m |
| 200 | Andrea | 1 | 1 | 11 | 9 Yr 9 m | 9 Yr 9 m |
| 201 | PUN | 1 | 1 | 11 | 4 Yr 7 m | 4 Yr 7 m |
| 202 | PokerJunki67 | 1 | 1 | 11 | 2 Yr 11 m | 2 Yr 11 m |
| 203 | Marcus | 1 | 1 | 11 | 9 Yr 3 m | 9 Yr 3 m |
| 204 | Damian | 0 | 2 | 11 | 2 months | 1 Yr 10 m |
| 205 | Sante | 0 | 1 | 11 | 10 Yr 3 m | 10 Yr 3 m |
| 206 | Joe 23 | 0 | 1 | 11 | 4 weeks | 1 Yr 6 m |
| 207 | James 2 | 0 | 2 | 11 | 4 Yr 7 m | 4 Yr 7 m |
| 208 | Bob | 1 | 2 | 11 | 16 Yr 7 m | 18 Yr 4 m |
| 209 | Emily | 0 | 1 | 10 | 10 Yr 10 m | 10 Yr 10 m |
| 210 | Reza | 0 | 1 | 10 | 4 months | 5 months |
| 211 | Scott R | 1 | 1 | 10 | 16 Yr 5 m | 16 Yr 5 m |
| 212 | Cole | 0 | 1 | 10 | 12 Yr | 13 Yr 5 m |
| 213 | Andrea Donovans Sis | 0 | 1 | 10 | 5 Yr 10 m | 6 Yr 8 m |
| 214 | Chris H | 1 | 1 | 10 | 17 Yr 5 m | 17 Yr 5 m |
| 215 | Mike F | 1 | 1 | 10 | 18 Yr 8 m | 18 Yr 8 m |
| 216 | Tyler B | 0 | 2 | 10 | 2 Yr 3 m | 2 Yr 3 m |
| 217 | Josh P | 1 | 1 | 10 | 14 Yr 7 m | 18 Yr 11 m |
| 218 | Luara | 0 | 1 | 10 | 6 Yr 4 m | 8 Yr 8 m |
| 219 | Adam R | 1 | 1 | 10 | 20 Yr 10 m | 20 Yr 10 m |
| 220 | Max | 0 | 1 | 10 | 2 Yr 5 m | 2 Yr 5 m |
| 221 | Caryn | 0 | 3 | 9 | 16 Yr 10 m | 19 Yr 8 m |
| 222 | Ryan M | 0 | 1 | 9 | 7 Yr 4 m | 10 Yr 5 m |
| 223 | David 26 | 0 | 1 | 9 | 6 weeks | 6 weeks |
| 224 | Rafael | 0 | 0 | 9 | 3 months | Never |
| 225 | Hooker | 0 | 1 | 9 | 2 months | 3 months |
| 226 | Carl 26 | 0 | 2 | 9 | 3 weeks | 6 weeks |
| 227 | Byron | 0 | 2 | 9 | 6 Yr | 6 Yr |
| 228 | Dakota 25 | 0 | 1 | 9 | 0 Yr | 0 Yr |
| 229 | Rafal | 0 | 0 | 8 | 2 weeks | Never |
| 230 | Kenny 24 | 0 | 1 | 8 | 1 Yr 11 m | 1 Yr 11 m |
| 231 | Chris T | 0 | 2 | 8 | 10 Yr 2 m | 16 Yr 9 m |
| 232 | Isaac | 0 | 1 | 8 | 11 Yr | 11 Yr |
| 233 | SkyLab | 0 | 1 | 8 | 6 months | 1 Yr 5 m |
| 234 | Marcos | 0 | 2 | 8 | 8 Yr 7 m | 8 Yr 7 m |
| 235 | Dean | 0 | 1 | 8 | 9 Yr 10 m | 9 Yr 10 m |
| 236 | Tom T | 0 | 1 | 8 | 6 Yr 2 m | 6 Yr 2 m |
| 237 | Forest | 0 | 1 | 8 | 9 Yr 2 m | 11 Yr 7 m |
| 238 | Alfonso | 0 | 1 | 8 | 13 Yr 7 m | 13 Yr 7 m |
| 239 | Derek | 0 | 1 | 8 | 11 Yr 11 m | 11 Yr 11 m |
| 240 | Sarah S | 0 | 1 | 8 | 1 Yr 8 m | 1 Yr 8 m |
| 241 | Sachi | 0 | 1 | 8 | 13 Yr 6 m | 13 Yr 6 m |
| 242 | Mike Anguti | 0 | 1 | 8 | 10 Yr 1 m | 11 Yr 11 m |
| 243 | Corrie | 0 | 1 | 8 | 5 Yr 3 m | 5 Yr 3 m |
| 244 | Garett | 0 | 1 | 8 | 7 Yr 3 m | 7 Yr 5 m |
| 245 | Mike | 0 | 1 | 8 | 10 Yr 9 m | 14 Yr 2 m |
| 246 | Sara | 0 | 1 | 8 | 11 Yr 8 m | 11 Yr 8 m |
| 247 | No One | 0 | 1 | 8 | 10 Yr 10 m | 10 Yr 10 m |
| 248 | ED | 0 | 1 | 7 | 7 Yr | 8 Yr 11 m |
| 249 | Starr | 0 | 1 | 7 | 12 Yr 8 m | 13 Yr 5 m |
| 250 | Joel | 0 | 1 | 7 | 17 Yr 5 m | 17 Yr 5 m |
| 251 | Jake | 0 | 1 | 7 | 11 Yr | 11 Yr |
| 252 | Nick N | 0 | 1 | 7 | 1 Yr 2 m | 1 Yr 5 m |
| 253 | Jerry P | 0 | 1 | 7 | 5 months | 7 months |
| 254 | Greg | 0 | 1 | 7 | 6 Yr 6 m | 6 Yr 6 m |
| 255 | Griffin 23 | 0 | 1 | 7 | 2 Yr 11 m | 2 Yr |
| 256 | Ken | 0 | 1 | 7 | 11 Yr | 11 Yr |
| 257 | Hector | 0 | 1 | 7 | 15 Yr 4 m | 15 Yr 4 m |
| 258 | Julian | 0 | 1 | 7 | 10 Yr 9 m | 11 Yr |
| 259 | Lonnie | 0 | 1 | 7 | 1 Yr 10 m | 1 Yr 10 m |
| 260 | Santi | 0 | 0 | 7 | 6 months | Never |
| 261 | Tee | 0 | 1 | 7 | 10 Yr 6 m | 10 Yr 6 m |
| 262 | Kaleb | 0 | 0 | 6 | 2 months | Never |
| 263 | Camille | 0 | 0 | 6 | 10 Yr 5 m | Never |
| 264 | Kelly | 0 | 2 | 6 | 14 Yr 2 m | 20 Yr 8 m |
| 265 | Jorge | 0 | 2 | 6 | 6 Yr 10 m | 6 Yr |
| 266 | Sweeney | 0 | 1 | 6 | 6 months | 6 months |
| 267 | John D | 0 | 1 | 6 | 3 months | 3 months |
| 268 | Araya | 0 | 1 | 6 | 7 Yr 3 m | 19 Yr 3 m |
| 269 | Jackie | 0 | 1 | 6 | 13 Yr 4 m | 14 Yr |
| 270 | Jose | 0 | 1 | 6 | 7 Yr 2 m | 7 Yr 2 m |
| 271 | Kenny | 0 | 1 | 6 | 13 Yr 5 m | 15 Yr 8 m |
| 272 | Kevin S | 0 | 2 | 6 | 3 Yr 4 m | 3 Yr 4 m |
| 273 | Pasqual | 0 | 1 | 6 | 2 Yr 11 m | 2 Yr 11 m |
| 274 | Steve B | 0 | 1 | 6 | 8 Yr 1 m | 16 Yr 1 m |
| 275 | Dave Adams | 0 | 1 | 6 | 11 Yr 5 m | 11 Yr 5 m |
| 276 | Eddy | 0 | 0 | 5 | 5 Yr 5 m | Never |
| 277 | Terry | 0 | 1 | 5 | 15 Yr 11 m | 15 Yr 11 m |
| 278 | Garren | 0 | 1 | 5 | 6 Yr 11 m | 6 Yr 11 m |
| 279 | Brian 2016 | 0 | 1 | 5 | 4 Yr 6 m | 9 Yr 8 m |
| 280 | Reece | 0 | 1 | 5 | 9 Yr 10 m | 9 Yr |
| 281 | Teddy | 0 | 1 | 5 | 3 Yr 7 m | 3 Yr 7 m |
| 282 | LeAnne | 0 | 1 | 5 | 18 Yr 10 m | 18 Yr 10 m |
| 283 | Dana | 0 | 1 | 5 | 18 Yr 3 m | 18 Yr 3 m |
| 284 | Zach 25 | 0 | 1 | 5 | 2 weeks | 2 weeks |
| 285 | Arlo | 0 | 1 | 5 | 16 Yr 7 m | 16 Yr 11 m |
| 286 | Pitzk | 0 | 0 | 5 | 10 Yr 2 m | Never |
| 287 | Tommy M | 0 | 1 | 5 | 19 Yr 10 m | 19 Yr 10 m |
| 288 | NY Mike | 0 | 1 | 5 | 19 Yr 7 m | 19 Yr 7 m |
| 289 | Rachel | 0 | 1 | 5 | 2 Yr 10 m | 2 Yr 10 m |
| 290 | Chris 23 | 0 | 0 | 4 | 2 Yr 4 m | Never |
| 291 | Al Davis | 0 | 1 | 4 | 11 Yr 9 m | 11 Yr 9 m |
| 292 | Will | 0 | 1 | 4 | 10 Yr 6 m | 10 Yr 6 m |
| 293 | Barak | 0 | 1 | 4 | 6 Yr 9 m | 6 Yr 9 m |
| 294 | Joe H | 0 | 0 | 4 | 11 months | Never |
| 295 | Robert 2016 | 0 | 2 | 4 | 8 Yr 5 m | 8 Yr 5 m |
| 296 | Shawna | 0 | 0 | 4 | 2 weeks | Never |
| 297 | Ross C | 0 | 1 | 4 | 4 Yr 6 m | 20 Yr 10 m |
| 298 | QB | 0 | 2 | 4 | 19 Yr 11 m | 19 Yr 11 m |
| 299 | Chucky | 0 | 1 | 4 | 7 Yr 7 m | 7 Yr 7 m |
| 300 | Steve C | 0 | 0 | 4 | 2 weeks | Never |
| 301 | Ronnie | 0 | 0 | 4 | 5 Yr 3 m | Never |
| 302 | Sergio | 0 | 1 | 4 | 1 Yr 11 m | 15 Yr 1 m |
| 303 | Mike A. | 0 | 0 | 4 | 8 Yr 1 m | Never |
| 304 | Angela | 0 | 1 | 4 | 3 Yr 9 m | 3 Yr 9 m |
| 305 | Rob | 0 | 1 | 4 | 4 Yr 2 m | 17 Yr 7 m |
| 306 | Mark S | 0 | 1 | 4 | 13 Yr 4 m | 13 Yr 4 m |
| 307 | Kevin 2 | 0 | 1 | 4 | 11 Yr | 11 Yr |
| 308 | Caesar | 0 | 0 | 4 | 6 Yr 7 m | Never |
| 309 | Darryl | 0 | 0 | 4 | 1 Yr 11 m | Never |
| 310 | Melinda 24 | 0 | 0 | 4 | 0 Yr | Never |
| 311 | Jordan | 0 | 0 | 3 | 4 Yr 1 m | Never |
| 312 | Chris G | 0 | 0 | 3 | 5 Yr 11 m | Never |
| 313 | Seth | 0 | 1 | 3 | 18 Yr 2 m | 18 Yr 2 m |
| 314 | Vindit | 0 | 0 | 3 | 1 Yr 2 m | Never |
| 315 | Jake 23 | 0 | 0 | 3 | 1 Yr 1 m | Never |
| 316 | Tyler | 0 | 0 | 3 | 5 months | Never |
| 317 | Chris Lindason | 0 | 0 | 3 | 13 Yr | Never |
| 318 | Woody | 0 | 0 | 3 | 12 Yr 4 m | Never |
| 319 | Jason | 0 | 0 | 3 | 4 Yr 9 m | Never |
| 320 | Kaleb H | 0 | 0 | 3 | 3 months | Never |
| 321 | Lam Chops | 0 | 0 | 3 | 8 Yr 1 m | Never |
| 322 | Shannon | 0 | 1 | 3 | 18 Yr 6 m | 18 Yr 6 m |
| 323 | Jay | 0 | 0 | 3 | 2 Yr 4 m | Never |
| 324 | Jerry | 0 | 0 | 3 | 7 Yr 3 m | Never |
| 325 | Flapjacks | 0 | 0 | 3 | 3 Yr 1 m | Never |
| 326 | Chris C. | 0 | 0 | 3 | 2 months | Never |
| 327 | Shyanna | 0 | 0 | 3 | 10 months | Never |
| 328 | Quiet Mike | 0 | 1 | 3 | 7 Yr 2 m | 7 Yr 2 m |
| 329 | Vin | 0 | 1 | 3 | 3 Yr 4 m | 3 Yr 4 m |
| 330 | Abraham 23 | 0 | 0 | 3 | 1 Yr 1 m | Never |
| 331 | Tracy 25 | 0 | 0 | 3 | 3 months | Never |
| 332 | Luis T | 0 | 1 | 3 | 14 Yr 6 m | 14 Yr 6 m |
| 333 | Juan | 0 | 0 | 3 | 2 Yr 10 m | Never |
| 334 | Cox | 0 | 1 | 3 | 19 Yr | 19 Yr |
| 335 | OT | 0 | 1 | 3 | 14 Yr 7 m | 14 Yr 7 m |
| 336 | Nathaniel | 0 | 0 | 3 | 12 Yr | Never |
